International standard label number:
Hardox 400
Dillidur 400V
Raex 400
XAR 400
NM400
Foreign countries can also contact us for procurement.—-JBLstainless
JFE EH 400 Plates Wear Resistant Plate Structure Steel Storage:
When storing, please avoid bending or twisting the steel plate. Cracks can cause corrosion. To prevent pitting and rusting caused by this, use a waterproof cloth. To remove the moisture inside the waterproof cloth, please ventilate frequently.
Wear Resistant Steel Plate JFE EH400 has a hardness value ranging from 370 to 430 HBW on the Brinell scale. It features high wear resistance, high strength, good toughness, good machinability, and certain corrosion resistance.
JFE-EH400 —- Main Chemical Elements
| Element | Symbol | Upper limit of content/range |
|---|---|---|
| carbon | C | ≤ 0.20% |
| silicon | Si | ≤ 0.80% |
| manganese | Mn | ≤ 1.50% |
| phosphorus | P | ≤ 0.025% |
| sulphur | S | ≤ 0.010% |
| chromium | Cr | ≤ 1.00% |
| nickel | Ni | ≤ 1.00% |
| nickel | Cu | ≤ 0.50% |
JFE EH 400 Plates —- Typical Mechanical Properties
Performance evaluation | Typical values/range | |
|---|---|---|
| Brinell Hardness (HBW) | 370–430 | |
| Yield strength (Rp0.2) | ≥1100 MPa | |
| Tensile strength (Rm) | 1250–1350 MPa | |
| Post-fracture elongation (A) | 10%–12% | |
| Post-fracture elongation (A) | ≥30 J |
JFE EH 400 WEAR RESISTANT STEEL PLATE —- Microstructure
| Project | Features/Parameters |
|---|---|
| Features/Parameters | Tempered Martensite (Tempered Martensite), possibly containing a small amount of bainite |
| manufacturingQuenching + tempering (quenching and tempering treatment) |
┌─────────────────┐
│ Martensite │ ← High-hardness area
│ ● ● ● ● ● │
│ │
│ Bainite │ ← High-hardness area
│ ▪ ▪ ▪ ▪ │
│ │
│ Carbide particles│ ← resistance to wear损
JFE EH 400 —- Main Applications
| Application area | Application area | Main manufacturing components |
|---|---|---|
| Main manufacturing components | Excavators, loaders, bulldozers, scraper loaders | Bucket plate, side edge plate, bucket bottom plate, blade, plow plate |
| Mining machinery | Crusher, screening machine, feeder, chute | Crusher liners/blades, screen plates, hopper liners, chute liners |
| Building machinery | Concrete mixers, cement pushers, dust removal equipment | pushers, dust removal equipment |
| Metallurgy/Thermal power | Sintering machine, coal mill, coal conveying system, scraper conveyor | Sintering machine liner plate, coal mill liner plate, coal hopper, conveying elbow, scraper conveyor liner plate |
| Loading/Unloading/Port | Dump trucks, dump trucks, grabs, port machinery | Tipping bucket plates, wear-resistant parts for vehicle bodies, grab bucket edge plates, unloading rolling mill chain plates |
| Diversified Industries | Garbage recycling equipment, screw conveyors, shot blasting machines | Sand mill cylinder/blade, shot blasting machine liner, wear-resistant section of conveying pipeline |
JFE-EH400 wear-resistant steel Performance Comparison Table —- Related Models
| Model | Brand/Origin | Brinell Hardness (HBW) | Yield strength (MPa) | Tensile strength (MPa) | Main features and applications |
|---|---|---|---|---|---|
| JFE-EH360 | JFE / Japan | 330-390 | ≈980 | ≈1180 | It has slightly lower hardness and better toughness, making it suitable for working conditions with larger impact loads. |
| JFE-EH400 | JFE / Japan | 370-430 | ≥1100 | ≥1350 | With balanced comprehensive performance, it is widely used in buckets, liners and components of crushers. |
| JFE-EH500 | JFE / Japan | 477-530 | ≥1321 | ≥1516 | It has a higher hardness and extremely strong wear resistance, making it suitable for environments with severe wear. However, the processing difficulty is slightly greater. |
| HARDOX 400 | SSAB / Sweden | 370-430 | ≥960 | ≥1250 | A globally renowned competitor, with performance comparable to that of the EH400 and a large market share. |
| NM400 | Domestic/China | 370-430 | ≥980 | ≥1200 | High cost-effectiveness, abundant supply in the domestic market, and performance indicators close to those of imports. |
EH400 Wear Resistance Plate—- Size
| Dimensionality | Normal range | Limit/Maximum range | Common typical specification examples (thickness × width × length, unit: mm) |
|---|---|---|---|
| Thickness | 6 – 50 mm | 6 – 120 mm | 16, 20, 25, 30, 35, 40, 50 |
| Width | 1500 – 2500 mm | 1500 – 5300 mm | 1800, 2000, 2400 |
| Length | 6000 – 8000 mm | 6000 – 22000 mm | 6000, 8000 |
Повний контроль над продукцією дозволяє нам гарантувати нашим клієнтам найкраще співвідношення ціни та якості, а також високий рівень обслуговування. Зверніться до нас, щоб отримати безкоштовний кошторис — компанія JBLSTEEL запропонує оптимальне рішення для вашого проєкту.