254SMO Ultra-thin, Corrosion-resistant, High-temperature Precision Stainless Steel Strip
0.05mm
0.1mm
0.15mm
0.2mm
0.3mm
0.4mm
0.5mm
0.8mm
The above specifications refer to coil thickness; please contact customer service for other requirements—JBLstainless
254SMO Ultra-thin, Corrosion-resistant, High-temperature Precision Stainless Steel Strip–A narrow and long steel plate produced to meet the needs of industrial production of various types of metal or mechanical products in different industrial sectors. Stainless steel strips are simply extensions of stainless steel plates.
| العلامة التجارية | JBL | Is it imported? | نعم | Is it leftover material? | لا |
| Product surface description | cold rolling | specification | 0.6mm | Weighing method | weigh |
خدمات المعالجة | Slitting and surface processing | Does it include delivery service | نعم | Scope of application | For use on ships and at sea |
| Is there a warranty certificate? | نعم | Quality grade | stair | السطح | 2B、HL |
| Distribution service | Home Delivery | Can it be customized? | نعم | Whether it is processable | نعم |
| warehouse | Anyang | Carphone Warehouse | +86-18637285401 | الحد الأدنى لكمية الطلب | 500kg |
| Inner diameter | 300/400/500MM | Whether it is laminated | نعم | Tolerance | ± 0.01mm |
| Place available for sale | South Korea, the UAE, Vietnam, the Philippines, Indonesia, Thailand, Saudi Arabia, the UAE, Turkey, Russia, and so on. | المواد | S31254, 254SMO, etc | Product hardness: | ANN, 1/4H, 1/2H, 3/4H, SEH, etc. |
254SMO Ultra-thin, Corrosion-resistant, High-temperature Precision Stainless Steel Strip—-Product Unit Weight and Dimensions:
Please contact customer service for other specifications.—-JBLstainless
| Grade/Digital code | Grade/digital code | C | سي | من | P | S | ني | كر | مو | N | Cu | Product Modality | Welding Consumable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB | S31252* | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–18.50 | 19.50–20.50 | 6.00–6.50 | 0.18–0.22 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| GB | 015Cr20Ni18Mo6CuN | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–18.50 | 19.50–20.50 | 6.00–6.50 | 0.18–0.22 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| GB | 00Cr20Ni18Mo6CuN | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–18.50 | 19.50–20.50 | 6.00–6.50 | 0.18–0.22 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| ASTM | F44 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–18.50 | 19.50–20.50 | 6.00–6.50 | 0.18–0.22 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| UNS | S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–18.50 | 19.50–20.50 | 6.00–6.50 | 0.18–0.22 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| JIS | SUS312L | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.015 | 17.50–19.00 | 19.50–21.00 | 6.00–7.00 | 0.16–0.25 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| Sweden | 254SMO | ≤0.020 | ≤0.70 | ≤1.00 | ≤0.030 | ≤0.015 | 17.50–19.50 | 19.50–20.50 | 6.00–7.00 | 0.18–0.25 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
| EN | 1.4547 | ≤0.020 | ≤0.70 | ≤1.00 | ≤0.030 | ≤0.010 | 17.50–19.50 | 19.50–20.50 | 6.00–7.00 | 0.18–0.25 | 0.50–1.00 | Sheet/bar/wire/steel strip | E(R)NiCrMo-3 |
254 SMO Stainless Steel Strip — Physical Properties
معالجة السطح
Full-roll mirror or brushed finish; smooth and aesthetically pleasing surface.
Custom processing with ample supply.
Expert production and precision slitting using imported cutting tools; minimum width as narrow as 2mm, minimum thickness as thin as 0.001mm.
Performance advantages of 254SMO stainless steel strip:
1) In seawater: Exhibits high resistance to crevice corrosion;
2) In acidic and oxidizing halide solutions: Demonstrates strong corrosion resistance;
3) High nitrogen content: Offers higher mechanical strength than other types of austenitic stainless steel;
4) High molybdenum content: Exhibits a higher oxidation rate during annealing;
تسمح لنا السيطرة الكاملة على المنتجات بضمان حصول عملائنا على أفضل الأسعار والخدمات عالية الجودة. اتصل بنا للحصول على عرض أسعار مجاني، ستوفر لك JBLSTEEL الحل المناسب لمشروعك.