304 Grade Stainless Steel Sheet and Plate SS304 is a common type of stainless steel, and it is also known as 18/8 stainless steel in the industry.
Surface Processing Services:
Roughening,
Leveling,
Polishing,
Oil grinding,
Mirror finish,
Embossing, etc.
Although this type of 304 Grade Stainless Steel Sheet and Plate SS304 is very common in China, the term “304 stainless steel” actually originated in the United States. Many people mistakenly believe that 304 stainless steel is a model designation from Japan, but strictly speaking, the official designation for 304 stainless steel in Japan is “SUS304”.
| 브랜드 | JBL | Art.No. | Hot-rolled stainless steel plate |
|---|---|---|---|
Distribution Service | Can be delivered to the factory | Whether to import | 아니요 |
| Type of goods sales | spot goods | surface | No.1 |
| Is it processable | YES | Can it be customized | YES |
처리 서비스 | Rough machining (uncoiling, slitting, etc.), no machining, deep machining (stamping, bending, etc.) | Warehouse address | anyang |
| Product surface description | customizable | Origin/Manufacturer | Angang |
재료 | 304 | Scope of application | Mechanical manufacturing, household appliances, pressure vessels, structural pipe manufacturing, architectural decoration, chemical equipment, nuclear power, household appliances, catering kitchenware, elevators, solar energy, metal products, containers, automotive use, precision electronics, rail transportation, sanitary fixtures, food machinery |
Origin | 중국 | Quality Grade | Original product (acceptance of quality disputes) |
| Warehouse telephone | – +86-18637285401 | city where the warehouse is located | henan |
| Processing Technic | Slitting, laser cutting, flattening, surface treatment, others | Warehouse |
|
2B
2E
BA 2BA
Embossed
HL
SB
N0.4
Mirror
Hairline
8K
Color
Linen patern
N0.1
Perforated
Square pattern
Tear pattern
Water rippel
SS304 Stainless Steel Sheet
Black Titanium
DN-2
Etched
steel Wood Grain Pattern
304 stainless steel sheet
Titanium
CL
Vibration
Wood Grain Pattern
The formula for calculating the weight of 304 stainless steel plate is as follows: Weight (kg) = Thickness (mm) × Width (m) × Length (m) × Density (7.93 g/cm³).
사양 | Weight g) |
|---|---|
| 0.6*1219*C | 100000 |
| 0.8*1219*C | 100000 |
| 0.9*1219*C | 100000 |
| 1.0*1219*C | 100000 |
| 1.5*1219*C | 100000 |
| 2.0*1219*C | 100000 |
| 0.7*1219*C | 100000 |
| 2.5*1219*C | 100000 |
| 3.0*1219*C | 100000 |
| 4.0*1500*C | 100000 |
| 5.0*1500*C | 100000 |
| 12.0*1500*C | 100000 |
| 16.0*1500*C | 100000 |
| 6.0*1500*C | 100000 |
| 10.0*1500*C | 100000 |
| 8.0*1500*C | 100000 |
| 20.0*1500*C | 100000 |
Stainless Steel Sheet – 304 Chemical Composition Table (mass fraction %):
Cr:18.00~20.00
Ni:8.00~11.00
C:≤0.08
Si:≤1.00
Mn:≤2.00
P:≤0.045
S:≤0.030
SAE 304 stainless steel–Mechanical Properties
Tensile strength (RM/MPa) 520,
Yield strength (Rp0.2/MPa) 205,
Elongation A/% 40,
Reduction of area (Z/%) 60.
제품에 대한 완벽한 제어를 통해 고객이 최고 품질의 가격과 서비스를 받을 수 있도록 보장합니다. 무료 견적을 위해 저희에게 연락하시면 JBLSTEEL이 귀하의 프로젝트에 적합한 솔루션을 제공 할 것입니다.