As an ultra-high-strength steel for construction machinery, Q1300E has a yield strength of up to 1300 megapascals – before this, domestic steel enterprises could only produce products with a strength of 1100 megapascals, and this field had long relied on imports.
Q1300D
Q1300E
Q1300 Q1300C Q1300D Q1300E S1300QL High Strength Steel Plate”This batch of products will be supplied to Sany Heavy Industry for use in the booms of large-tonnage cranes. Eventually, they will be exported to the European and American markets. The customers have given very positive feedback,” said Wang Jiming, the project manager of the steel for construction machinery.
In 2021, the steel market was booming, and the profits of ordinary building materials steel were even higher. However, we predicted that the trend of industry lightweighting and high-endization would be irreversible. Based on strategic considerations for reserves, JBL completed the R&D preparation for Q1300E that year, just waiting for the commercial application opportunity. This became a crucial step for the company to implement its strategy of “high-endization of quality and brand”. Nowadays, JBL has seen significant growth in high-end steel fields such as high-strength dan low-temperature toughness, achieving a leap from “lagging behind” to “keeping pace” and even “leading the way”.
Currently, the lightweighting and greening of construction machinery have become industry trends. The research and development of advanced steel materials is providing a solid foundation for the upgrading and substitution of equipment materials and the lightweighting of products – higher-strength steel means “reducing material usage while maintaining the same load-bearing capacity”, which can not only reduce costs but also lower energy consumption, aligning with the direction of green manufacturing.
Q1300 MPa-grade steel plates—-characteristic
| “Comparison dimension” | Q1300D | Q1300E | explain |
|---|---|---|---|
| ”Comparison dimension” | ≥1300 MPa | ≥1300 MPa | The two are the same. The number after “Q” represents this value |
| Tensile strength range | 1350~1700 MPa | 1350~1700 MPa | The two are the same. |
| Meaning of quality grade | Grade D | Grade E | The key to distinction lies in the requirement of low-temperature toughness |
| Meaning of quality grade | -20℃ | -40℃ | Core difference : E-class has better low-temperature resistance |
| Shock absorption energy | ≥27 J (longitudinal) | ≥27 J (longitudinal) | The standard values are the same, but the test environment temperatures are different |
| Shock absorption energy | Quenching + tempering (quenching and tempering) | Quenching + tempering (quenching and tempering) | All need to undergo heat treatment processes |
| typical application scenarios | typical application scenarios | Extremely cold regions, deep-sea equipment, and key structures with high seismic resistance | Class E is suitable for more demanding requirements |
Q1300 High Strength Steel Sheet—-Main chemical component range
Q1300 High-strength Plate – Main Properties
Q1300 —- Corresponding foreign brand name
Q1300 High Strength Machinery Steel Plate—-Main Applications
Q1300 – Production Process
hot metal pretreatment
↓
converter steelmaking
↓
LF Refining
↓
VD vacuum treatment
↓
continuous casting
↓
heat
↓
Controlled Rolling
↓
harden by quenching
↓
low tempering
↓
Q1300 Finished Steel Plate
S1300QL High Strength Steel Plate—-Processing performance
S1300QL High Strength Steel Plates – Factory Inspection Items
| “Comparison dimension” | Q1300 (Ultra-high-strength steel) | Q690/Q890 (High-strength steel) | Q355/Q460 (Ordinary high-strength steel) |
|---|---|---|---|
| lower limit of yield strength | ≥1300 MPa | 690 – 890 MPa | 355 – 460 MPa |
| lower limit of yield strength | 1350 – 1700 MPa | 770 – 980 MPa | 470 – 630 MPa |
| Core process route | Quenching + tempering (quenching and tempering), strict cooling control is required | Controlled rolling and controlled cooling (TMCP) or simple quenching and tempering | Hot rolling or normalizing, no complex heat treatment required |
| strengthening mechanism | Phase transformation strengthening (martensite/bainite) + precipitation strengthening | Fine grain strengthening + precipitation strengthening + partial phase transformation | Fine grain strengthening + solid solution strengthening |
| strengthening mechanism | Extremely difficult. Requires high preheating (200℃+), low-hydrogen welding materials, and strict post-heating. | Difficult. Requires preheating (100-150℃) and process control. | Good. The conventional welding process will suffice. |
| Plastic toughness characteristics | The elongation is relatively low (about 10%-12%), and it relies on the low-temperature impact energy (D/E grade). | Medium elongation (14%-16%) | High elongation rate (17%-22%), excellent comprehensive performance |
| Typical application scenarios | Extremely high , only a few domestic steel mills can produce stably | Heavy construction machinery, main trusses of long-span Bridges, pressure vessels | Building steel structures, ordinary vehicle chassis, general machinery |
| Cost and Capacity | Extremely high , only a few domestic steel mills can produce stably | The mainstream steel mills have the production capacity | Low, large-scale industrial production |
| Representative grade example | Q1300D, Q1300E | Q690D, Q890D | Q355B, Q460C |
Kontrol penuh atas produk memungkinkan kami untuk memastikan pelanggan kami menerima harga dan layanan dengan kualitas terbaik. Hubungi kami untuk penawaran gratis, JBLSTEEL akan memberikan solusi yang tepat untuk proyek Anda.