| Series | Common brands |
|---|---|
| Common brands | 304、304L、304H、316、316L、316H、321、321H、347、347H、310S(2520)、317L、904L、254SMO |
Duplex stainless steel | 2205(S32205/S31803)、2507、S32304、S32101 |
Ferritic stainless steel | 409、430、410L |
| Martensitic stainless steel | 410、420、440 |
| Precipitation-hardening stainless steel | 630(17-4PH) |
Oval Welded Tube
Rectangular Welded Tube
Round Welded Pipe
Special Shape Welded Tube
Square Welded Tube
General Purpose Stainless Steel Welded Pipe
Industrial pipelines, construction, mechanical equipment, water treatment, furniture, etc.
Stainless Steel Heat Exchanger Tube
Stainless Steel Condenser Tube
Galvanized Welded Pipe
Automotive Stainless Steel Welded Pipe
Welded Pipe for Pressure Vessels
Spiral Welded Pipe
Decorative welded pipe
Sanitary welded pipe
Structural welded pipe
High-temperature welded pipe
| Surface treatment type | Signalment |
|---|---|
| Bright stainless steel welded pipe | After polishing treatment, the surface is smooth and bright. |
| Pickled stainless steel welded pipe | After acid washing treatment, the oxides, oxide scale and welding slag after welding are removed, improving the surface smoothness and corrosion resistance. |
| Industrial stainless steel welded pipe | It is mainly used in industrial pipeline systems in fields such as petroleum, chemical engineering, and mechanical manufacturing. |
| No.1 surface | The surface condition after hot rolling or heat treatment is relatively rough and is usually not polished. |
| No.2D/2B surface | After cold rolling, it undergoes pickling, peeling, cold rolling and other treatments, which have good smoothness and gloss. |
| No.3 Surface (HL) | Polished with sanding belts to create a linear texture, offering excellent smoothness. |
| No. 4 Surface (BA) | After mechanical polishing, a uniform fine sand texture is formed, featuring high smoothness and decorative performance. |
| No.6 surface | Polish with a sand belt to form a finer sand texture, which is more delicate than that of No. 4. |
| No.7 surface | Polish with a sand belt to form a finer sand texture, which is more delicate than that of No. 6. |
| No. 8 surface (mirror surface) | After high polishing, it forms a mirror-like effect, featuring extremely high smoothness and reflective performance. |
| Foggy surface | After cold rolling, it undergoes heat treatment, pickling, and then fine rolling processing to make the surface moderately bright, smooth, and easy to be re-ground. |
| Fine sand surface | Ground with a grinding belt of 150-180 grit, it has a better gloss and discontinuous coarse texture of 4. |
| #320 sides | Ground with 320 grit grinding belt, the surface texture is fine. |
| Woolly hair texture | Continuous grinding with polishing abrasive belts of appropriate particle size generates grinding patterns, which are mainly used in architectural decoration, etc. |
| Glossy surface | After cold rolling, it is subjected to bright annealing and then leveled. The surface has an extremely good gloss and a very high reflectivity, just like a mirror. |
| Classification dimension | Process type |
| Welding manner | gas shielded welding |
| arc welding | |
| TIG welding | |
| high frequency welding | |
| Production line process | Pipe production line |
| Pipe fitting production line | |
| Post-treatment process | Bright solid solution |
| acid passivation | |
| cold-drawing | |
| annealing |