Alloy Stainless Steel 310 310S 310H Sheets Plates
310H(S31009)
310(S31000)
310L
310S
Alloy Stainless Steel 310 310S 310H Sheets Plates is an austenitic chromium-nickel stainless steel with excellent oxidation resistance and corrosion resistance. Due to the higher percentage of chromium and nickel, 310s has much better creep strength and can operate continuously at high temperatures, with good high-temperature resistance.
| 0.5*1219*C | 1000 |
| 0.6*1219*C | 1000 |
| 0.7*1219*C | 1000 |
| 0.8*1219*C | 1000 |
| 0.9*1219*C | 1000 |
| 1.0*1219*C | 1000 |
| 1.5*1219*C | 1000 |
| 2.0*1219*C | 1000 |
| 2.5*1219*C | 1000 |
| 3.0*1219*C | 1000 |
| 5.0*1500*C | 1000 |
| 4.0*1500*C | 1000 |
| 12.0*1500*C | 1000 |
| 16.0*1500*C | 1000 |
| 6.0*1500*C | 1000 |
| 10.0*1500*C | 1000 |
| 8.0*1500*C | 1000 |
| 20.0*1500*C | 1000 |
【 Differences Between Various Grades of 310 Stainless Steel Plate 】
| Mark | Temperature range | Usage Scenario |
|---|---|---|
| 310H (S31009) | 800-1150°C | High-temperature structural applications, such as industrial furnace and kiln components, heat treatment equipment, high-temperature heat exchangers, chemical reaction vessels, etc |
| 310S (S31008) | Below the conventional high-temperature range | It is used in environments below the conventional high-temperature range, taking into account both corrosion resistance and certain high-temperature performance |
| 310 (S31000) | Suitable for general high-temperature environments | |
| 310L | Specific corrosive environments such as urea production |
INDUSTRIAL SIDE
The 310/310S/310H Stainless Steel Plate industrial surface refers to the ordinary acid-washed surface, which has undergone the final step of acid washing treatment.
BRUSHED NOODLES
Stainless Steel Sheet – Type 310S brushed finish is a metal processing technique that involves applying a brushed effect to stainless steel products.
MIRROR
310 / 310S Stainless Steel (1.4845) Data Sheet “Mirror finish” refers to the surface condition of stainless steel. In the stainless steel industry, it should be classified as an “8K” surface.
2B SIDE
The 310 Stainless Steel Sheet 2B surface is generally subjected to hot treatment and pickling after cold rolling, and then is flattened using a rough surface roller.
【 Differences in chemical composition among 310H, 310, 310L, and 310S 】
| Mark | (C) | (Cr) | (Ni) | Other key elements |
|---|---|---|---|---|
| 310 | ≤0.25% | 24.0-26.0% | 19.0-22.0% | Si≤1.50%, Mn≤2.00% |
| 310H | 0.04-0.10% | 24.0-26.0% | 19.0-22.0% | Si≤1.50%, Mn≤2.00% |
| 310S | ≤0.08% | 24.0-26.0% | 19.0-22.0% | Si≤1.50%, Mn≤2.00% |
| 310L | ≤0.03% | 24.0-26.0% | 19.0-22.0% | Ultra-low carbon, similar composition00Cr25Ni20 |
| Project | 310/310S | 310H | 310L |
|---|---|---|---|
| strength of extension | ≥520 MPa | ≥520 MPa | close |
| yield strength | ≥205 MPa | ≥205 MPa | close |
| elongation | ≥40% | ≥40% | ≥40% |
| hardness | ≤187 HB | ≤187 HB | ≤187 HB |
| Temperature | 310H | 310S / 310 | 310L |
|---|---|---|---|
| 600℃ | ★★★★★ | ★★★★ | ★★★ |
| 700℃ | ★★★★★ | ★★★☆ | ★★☆ |
| 800℃ | ★★★★★ | ★★★ | ★★ |
| Long-term extreme use | 1100~1150℃ | 1050~1100℃ | 900~1000℃ |
Complete control over products allows us to ensure our customers receive the best quality prices and service. Contact us for a free quote,JBLSTEEL will provide the right solution for your project.